RC5 Stats     OGR Stats
Team rulende_bikkels IRC
Bovine RC5-72
Teams & Groups
Individuals
Last Updated UTC:
06 Jan 2009 13:00
 
Hostname nightbird
Executive Hostname Summary
 
Hostname Summary for nightbird
Current Team Rank 2
Percent of Team 26.93%
Total Blocks to Search 1099511627776 blocks
Total Blocks Checked 62336 blocks
Keyspace Exhausted 0.000006%
Total Keys Checked 267.73 Trillion
Total Unique IPs 3
Time Working 2218 days
Last Seen 7 days
First Block Submitted 04 Dec 2002
Last Block Submitted 29 Dec 2008
Overall Rate 1.41 Mkeys/sec
Average Blocks 28 per day
Last Version Reported 90130500
Hostname Domain Unknown Unknown
 
This host didn't submit any blocks yesterday, someone get that cpu cracking!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 60 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
06 Jan 2009 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Jan 2009 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Jan 2009 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Jan 2009 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Jan 2009 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 Jan 2009 0 blocks 0.00% None 0.00 kk/s 0.00000000%
31 Dec 2008 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Dec 2008 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Dec 2008 44 blocks 100.00% 188.98 Billion 2.20 Mk/s 0.00000000%
28 Dec 2008 66 blocks 100.00% 283.47 Billion 3.30 Mk/s 0.00000001%
27 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
26 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
25 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
24 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
23 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
22 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
21 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
20 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
19 Dec 2008 66 blocks 100.00% 283.47 Billion 3.30 Mk/s 0.00000001%
18 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
17 Dec 2008 68 blocks 100.00% 292.06 Billion 3.40 Mk/s 0.00000001%
16 Dec 2008 66 blocks 100.00% 283.47 Billion 3.30 Mk/s 0.00000001%
15 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
14 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
13 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
12 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
11 Dec 2008 66 blocks 100.00% 283.47 Billion 3.30 Mk/s 0.00000001%
10 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
09 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
08 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
07 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
06 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
05 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
04 Dec 2008 44 blocks 100.00% 188.98 Billion 2.20 Mk/s 0.00000000%
03 Dec 2008 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Dec 2008 43 blocks 100.00% 184.68 Billion 2.15 Mk/s 0.00000000%
01 Dec 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
30 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
29 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
28 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
27 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
26 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
25 Nov 2008 66 blocks 100.00% 283.47 Billion 3.30 Mk/s 0.00000001%
24 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
23 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
22 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
21 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
20 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
19 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
18 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
17 Nov 2008 66 blocks 100.00% 283.47 Billion 3.30 Mk/s 0.00000001%
16 Nov 2008 68 blocks 100.00% 292.06 Billion 3.40 Mk/s 0.00000001%
15 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
14 Nov 2008 66 blocks 100.00% 283.47 Billion 3.30 Mk/s 0.00000001%
13 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
12 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
11 Nov 2008 66 blocks 100.00% 283.47 Billion 3.30 Mk/s 0.00000001%
10 Nov 2008 68 blocks 100.00% 292.06 Billion 3.40 Mk/s 0.00000001%
09 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%
08 Nov 2008 67 blocks 100.00% 287.76 Billion 3.35 Mk/s 0.00000001%

Personal Proxy Statistics ppstats-rc5-7.2.zip v7.2.0c
Copyright (C) Kevin Pesce 1998-2000
University of Southern Maine Computer Users Group
Enhanced by Stanley Appel 2000-2002
and by Michaël Hompus 2002