RC5 Stats     OGR Stats

Last Updated GMT:
08 Sep 2010 12:00
  Team
Team
Executive Team Summary
 
Team Summary for
Total Nodes Checked 9.73 Quadrillion
Total Participants 1
Total Unique IPs 2
Total Hosts 1
Total Operating Systems 2
Total CPUs 2
Total Client Versions 6
Total Email Domains 1
Time Working 677 days
Last Seen 5 mins
First Node Submitted 01 Nov 2008 GMT
Last Node Submitted 08 Sep 2010 GMT
Overall Rate 166.34 Mnodes/sec
Average Nodes 14.37 T per day
Distributed.Net Rank
 
19.79 T nodes were completed yesterday
at a sustained rate of 229.09 Mnodes/sec!
 
Team History for the Last 60 Days
 
Day History Nodes Submited Nodes Checked Node Rate
08 Sep 2010 GMT 11.39 T nodes 11.39 Trillion 263.46 Mn/s
07 Sep 2010 GMT 19.79 T nodes 19.79 Trillion 229.09 Mn/s
06 Sep 2010 GMT 19.47 T nodes 19.47 Trillion 225.34 Mn/s
05 Sep 2010 GMT 22.17 T nodes 22.17 Trillion 256.56 Mn/s
04 Sep 2010 GMT 19.58 T nodes 19.58 Trillion 226.58 Mn/s
03 Sep 2010 GMT 19.99 T nodes 19.99 Trillion 231.41 Mn/s
02 Sep 2010 GMT 23.35 T nodes 23.35 Trillion 270.23 Mn/s
01 Sep 2010 GMT 23.36 T nodes 23.36 Trillion 270.37 Mn/s
31 Aug 2010 GMT 19.02 T nodes 19.02 Trillion 220.16 Mn/s
30 Aug 2010 GMT 19.43 T nodes 19.43 Trillion 224.94 Mn/s
29 Aug 2010 GMT 23.23 T nodes 23.23 Trillion 268.85 Mn/s
28 Aug 2010 GMT 23.12 T nodes 23.12 Trillion 267.57 Mn/s
27 Aug 2010 GMT 23.64 T nodes 23.64 Trillion 273.56 Mn/s
26 Aug 2010 GMT 22.36 T nodes 22.36 Trillion 258.79 Mn/s
25 Aug 2010 GMT 23.25 T nodes 23.25 Trillion 269.09 Mn/s
24 Aug 2010 GMT 20.22 T nodes 20.22 Trillion 233.98 Mn/s
23 Aug 2010 GMT 20.59 T nodes 20.59 Trillion 238.34 Mn/s
22 Aug 2010 GMT 23.50 T nodes 23.50 Trillion 272.01 Mn/s
21 Aug 2010 GMT 23.73 T nodes 23.73 Trillion 274.68 Mn/s
20 Aug 2010 GMT 22.99 T nodes 22.99 Trillion 266.14 Mn/s
19 Aug 2010 GMT 18.28 T nodes 18.28 Trillion 211.63 Mn/s
18 Aug 2010 GMT 23.39 T nodes 23.39 Trillion 270.73 Mn/s
17 Aug 2010 GMT 23.29 T nodes 23.29 Trillion 269.62 Mn/s
16 Aug 2010 GMT 19.33 T nodes 19.33 Trillion 223.77 Mn/s
15 Aug 2010 GMT 19.53 T nodes 19.53 Trillion 226.05 Mn/s
14 Aug 2010 GMT 19.44 T nodes 19.44 Trillion 225.00 Mn/s
13 Aug 2010 GMT 20.97 T nodes 20.97 Trillion 242.73 Mn/s
12 Aug 2010 GMT 22.05 T nodes 22.05 Trillion 255.22 Mn/s
11 Aug 2010 GMT 22.65 T nodes 22.65 Trillion 262.19 Mn/s
10 Aug 2010 GMT 21.96 T nodes 21.96 Trillion 254.17 Mn/s
09 Aug 2010 GMT 22.14 T nodes 22.14 Trillion 256.27 Mn/s
08 Aug 2010 GMT 23.01 T nodes 23.01 Trillion 266.37 Mn/s
07 Aug 2010 GMT 19.64 T nodes 19.64 Trillion 227.33 Mn/s
06 Aug 2010 GMT 19.42 T nodes 19.42 Trillion 224.81 Mn/s
05 Aug 2010 GMT 19.40 T nodes 19.40 Trillion 224.54 Mn/s
04 Aug 2010 GMT 22.45 T nodes 22.45 Trillion 259.83 Mn/s
03 Aug 2010 GMT 23.24 T nodes 23.24 Trillion 269.01 Mn/s
02 Aug 2010 GMT 21.57 T nodes 21.57 Trillion 249.66 Mn/s
01 Aug 2010 GMT 22.62 T nodes 22.62 Trillion 261.81 Mn/s
31 Jul 2010 GMT 22.40 T nodes 22.40 Trillion 259.26 Mn/s
30 Jul 2010 GMT 22.39 T nodes 22.39 Trillion 259.19 Mn/s
29 Jul 2010 GMT 23.48 T nodes 23.48 Trillion 271.82 Mn/s
28 Jul 2010 GMT 21.48 T nodes 21.48 Trillion 248.62 Mn/s
27 Jul 2010 GMT 19.01 T nodes 19.01 Trillion 219.97 Mn/s
26 Jul 2010 GMT 19.49 T nodes 19.49 Trillion 225.54 Mn/s
25 Jul 2010 GMT 19.48 T nodes 19.48 Trillion 225.42 Mn/s
24 Jul 2010 GMT 19.15 T nodes 19.15 Trillion 221.65 Mn/s
23 Jul 2010 GMT 19.94 T nodes 19.94 Trillion 230.82 Mn/s
22 Jul 2010 GMT 18.04 T nodes 18.04 Trillion 208.74 Mn/s
21 Jul 2010 GMT 19.28 T nodes 19.28 Trillion 223.13 Mn/s
20 Jul 2010 GMT 19.29 T nodes 19.29 Trillion 223.21 Mn/s
19 Jul 2010 GMT 20.12 T nodes 20.12 Trillion 232.81 Mn/s
18 Jul 2010 GMT 22.27 T nodes 22.27 Trillion 257.79 Mn/s
17 Jul 2010 GMT 22.15 T nodes 22.15 Trillion 256.38 Mn/s
16 Jul 2010 GMT 22.85 T nodes 22.85 Trillion 264.45 Mn/s
15 Jul 2010 GMT 20.65 T nodes 20.65 Trillion 239.06 Mn/s
14 Jul 2010 GMT 18.94 T nodes 18.94 Trillion 219.20 Mn/s
13 Jul 2010 GMT 20.34 T nodes 20.34 Trillion 235.47 Mn/s
12 Jul 2010 GMT 22.65 T nodes 22.65 Trillion 262.14 Mn/s
11 Jul 2010 GMT 22.86 T nodes 22.86 Trillion 264.54 Mn/s

Personal Proxy Statistics ppstats-ogr-ng-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
Hosted by FindMyDouble.com
University of Southern Maine Computer Users Group