RC5 Stats     OGR Stats

Last Updated GMT:
06 Jan 2009 11:30
  Team
Team
Executive Team Summary
 
Team Summary for
Total Nodes Checked 17.27 Quadrillion
Total Participants 4
Total Unique IPs 41
Total Hosts 31
Total Operating Systems 6
Total CPUs 3
Total Client Versions 25
Total Email Domains 2
Time Working 2932 days
Last Seen 6 mins
First Node Submitted 28 Dec 2000 GMT
Last Node Submitted 06 Jan 2009 GMT
Overall Rate 68.19 Mnodes/sec
Average Nodes 5.89 T per day
Distributed.Net Rank
 
9.60 T nodes were completed yesterday
at a sustained rate of 111.06 Mnodes/sec!
 
Team History for the Last 60 Days
 
Day History Nodes Submited Nodes Checked Node Rate
06 Jan 2009 GMT 3.80 T nodes 3.80 Trillion 91.74 Mn/s
05 Jan 2009 GMT 9.60 T nodes 9.60 Trillion 111.06 Mn/s
04 Jan 2009 GMT 9.29 T nodes 9.29 Trillion 107.53 Mn/s
03 Jan 2009 GMT 8.92 T nodes 8.92 Trillion 103.21 Mn/s
02 Jan 2009 GMT 9.44 T nodes 9.44 Trillion 109.27 Mn/s
01 Jan 2009 GMT 9.02 T nodes 9.02 Trillion 104.36 Mn/s
31 Dec 2008 GMT 9.28 T nodes 9.28 Trillion 107.39 Mn/s
30 Dec 2008 GMT 8.82 T nodes 8.82 Trillion 102.12 Mn/s
29 Dec 2008 GMT 8.15 T nodes 8.15 Trillion 94.30 Mn/s
28 Dec 2008 GMT 7.83 T nodes 7.83 Trillion 90.63 Mn/s
27 Dec 2008 GMT 7.20 T nodes 7.20 Trillion 83.33 Mn/s
26 Dec 2008 GMT 7.40 T nodes 7.40 Trillion 85.63 Mn/s
25 Dec 2008 GMT 7.66 T nodes 7.66 Trillion 88.62 Mn/s
24 Dec 2008 GMT 7.47 T nodes 7.47 Trillion 86.49 Mn/s
23 Dec 2008 GMT 7.05 T nodes 7.05 Trillion 81.57 Mn/s
22 Dec 2008 GMT 7.59 T nodes 7.59 Trillion 87.85 Mn/s
21 Dec 2008 GMT 7.10 T nodes 7.10 Trillion 82.19 Mn/s
20 Dec 2008 GMT 6.74 T nodes 6.74 Trillion 77.98 Mn/s
19 Dec 2008 GMT 5.44 T nodes 5.44 Trillion 63.00 Mn/s
18 Dec 2008 GMT 7.35 T nodes 7.35 Trillion 85.12 Mn/s
17 Dec 2008 GMT 6.60 T nodes 6.60 Trillion 76.42 Mn/s
16 Dec 2008 GMT 7.59 T nodes 7.59 Trillion 87.82 Mn/s
15 Dec 2008 GMT 7.50 T nodes 7.50 Trillion 86.81 Mn/s
14 Dec 2008 GMT 7.21 T nodes 7.21 Trillion 83.47 Mn/s
13 Dec 2008 GMT 7.22 T nodes 7.22 Trillion 83.61 Mn/s
12 Dec 2008 GMT 7.80 T nodes 7.80 Trillion 90.32 Mn/s
11 Dec 2008 GMT 7.39 T nodes 7.39 Trillion 85.52 Mn/s
10 Dec 2008 GMT 7.38 T nodes 7.38 Trillion 85.37 Mn/s
09 Dec 2008 GMT 7.09 T nodes 7.09 Trillion 82.09 Mn/s
08 Dec 2008 GMT 7.53 T nodes 7.53 Trillion 87.12 Mn/s
07 Dec 2008 GMT 7.71 T nodes 7.71 Trillion 89.29 Mn/s
06 Dec 2008 GMT 7.14 T nodes 7.14 Trillion 82.63 Mn/s
05 Dec 2008 GMT 7.50 T nodes 7.50 Trillion 86.83 Mn/s
04 Dec 2008 GMT 7.65 T nodes 7.65 Trillion 88.49 Mn/s
03 Dec 2008 GMT 6.75 T nodes 6.75 Trillion 78.16 Mn/s
02 Dec 2008 GMT 7.62 T nodes 7.62 Trillion 88.14 Mn/s
01 Dec 2008 GMT 7.53 T nodes 7.53 Trillion 87.19 Mn/s
30 Nov 2008 GMT 7.61 T nodes 7.61 Trillion 88.11 Mn/s
29 Nov 2008 GMT 7.11 T nodes 7.11 Trillion 82.31 Mn/s
28 Nov 2008 GMT 7.20 T nodes 7.20 Trillion 83.34 Mn/s
27 Nov 2008 GMT 6.28 T nodes 6.28 Trillion 72.68 Mn/s
26 Nov 2008 GMT 6.12 T nodes 6.12 Trillion 70.80 Mn/s
25 Nov 2008 GMT 6.72 T nodes 6.72 Trillion 77.83 Mn/s
24 Nov 2008 GMT 7.73 T nodes 7.73 Trillion 89.41 Mn/s
23 Nov 2008 GMT 7.01 T nodes 7.01 Trillion 81.09 Mn/s
22 Nov 2008 GMT 7.65 T nodes 7.65 Trillion 88.49 Mn/s
21 Nov 2008 GMT 7.31 T nodes 7.31 Trillion 84.62 Mn/s
20 Nov 2008 GMT 7.35 T nodes 7.35 Trillion 85.09 Mn/s
19 Nov 2008 GMT 7.54 T nodes 7.54 Trillion 87.32 Mn/s
18 Nov 2008 GMT 7.14 T nodes 7.14 Trillion 82.67 Mn/s
17 Nov 2008 GMT 7.48 T nodes 7.48 Trillion 86.56 Mn/s
16 Nov 2008 GMT 8.09 T nodes 8.09 Trillion 93.59 Mn/s
15 Nov 2008 GMT 8.10 T nodes 8.10 Trillion 93.77 Mn/s
14 Nov 2008 GMT 8.37 T nodes 8.37 Trillion 96.91 Mn/s
13 Nov 2008 GMT 7.97 T nodes 7.97 Trillion 92.22 Mn/s
12 Nov 2008 GMT 8.02 T nodes 8.02 Trillion 92.77 Mn/s
11 Nov 2008 GMT 7.95 T nodes 7.95 Trillion 92.00 Mn/s
10 Nov 2008 GMT 7.99 T nodes 7.99 Trillion 92.45 Mn/s
09 Nov 2008 GMT 8.20 T nodes 8.20 Trillion 94.95 Mn/s
08 Nov 2008 GMT 7.93 T nodes 7.93 Trillion 91.83 Mn/s

Personal Proxy Statistics ppstats-ogr-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
Hosted by FindMyDouble.com
University of Southern Maine Computer Users Group