RC5 Stats     OGR Stats

Last Updated GMT:
06 Jan 2009 12:00
  Team
Rank Client Version Nodes
Sunday
Nodes
Yesterday
Nodes
Today
Nodes
Total
Last
Seen
Percent
 1 90130498 - - - 9.45 P 77 days 54.73%
 2 90130499 - - - 1.48 P 223 days 8.56%
 3 90130500 - - - 995.26 T 78 days 5.76%
 4 8010 - - - 825.51 T 6+ years 4.78%
 5 8019 - - - 655.74 T 4+ years 3.80%
 6 90120497 - - - 584.12 T 2+ years 3.38%
 7 8015 - - - 526.16 T 4+ years 3.05%
 8 91010507 4.39 T 4.80 T 2.07 T 445.82 T 5 mins 2.58%
 9 90090494 - - - 424.04 T 2+ years 2.45%
 10 90010477 - - - 314.75 T 4+ years 1.82%
 11 8016 - - - 296.38 T 4+ years 1.72%
 12 90110496 - - - 280.85 T 1+ years 1.63%
 13 8012 - - - 212.67 T 7+ years 1.23%
 14 90050483 - - - 207.90 T 4+ years 1.20%
 15 90080490 - - - 198.34 T 3+ years 1.15%
 16 90070486 - - - 158.25 T 4+ years 0.92%
 17 90050484 - - - 60.64 T 4+ years 0.35%
 18 90080491 - - - 53.00 T 4+ years 0.31%
 19 91020508 4.90 T 4.80 T 2.41 T 38.20 T 5 mins 0.22%
 20 8011 - - - 20.00 T 7+ years 0.12%
 21 8018 - - - 19.89 T 6+ years 0.12%
 22 8014 - - - 17.25 T 7+ years 0.10%
 23 90010478 - - - 2.61 T 5+ years 0.02%
 24 90030481 - - - 2.24 T 5+ years 0.01%
 25 8013 - - - 183.89 G 7+ years 0.00%
  Nodes Total 9.29 T 9.60 T 4.48 T 17.27 P    

Personal Proxy Statistics ppstats-ogr-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
Hosted by FindMyDouble.com
University of Southern Maine Computer Users Group